Offer | |
---|---|
Reference number | 175 |
Asking price | €2,200 per month (indexed) |
Deposit | €4,400 |
Service costs | €30 per month |
Electricity | €40 per month |
Gas | €30 per month |
Water | €40 per month |
Status | New for rent |
Acceptance | By consultation |
Obtainable from | 05 November 2024 |
Obtainable until | 05 November 2025 |
Offered since | 05 November 2024 |
Construction | |
---|---|
Type of residence | Apartment, ground floor apartment |
Floor | 1st floor |
Type of construction | Existing estate |
Construction period | 2020 |
Surfaces and content | |
---|---|
Floor Surface | 50 m² |
Content | 130 m³ |
Surface area other inner rooms | 6 m² |
External surface area storage rooms | 15 m² |
Layout | |
---|---|
Number of floors | 1 |
Number of rooms | 2 (of which 1 bedroom) |
Energy consumption | |
---|---|
Energy certificate | A |
Features | |
---|---|
Garden available | Yes |