Offer | |
---|---|
Reference number | 178 |
Asking price | €2,250 per month |
Deposit | €4,500 |
Service costs | €50 per month |
Electricity | €40 per month |
Gas | €50 per month |
Water | €50 per month |
Status | New for rent |
Acceptance | By consultation |
Obtainable from | 12 November 2024 |
Obtainable until | 12 November 2025 |
Offered since | 12 November 2024 |
Construction | |
---|---|
Type of residence | Apartment, mezzanine, apartment |
Floor | 3rd floor |
Type of construction | New estate |
Construction period | 2018 |
Rooftype | Flat |
Surfaces and content | |
---|---|
Floor Surface | 88 m² |
Content | 229 m³ |
Surface area other inner rooms | 5 m² |
External surface area storage rooms | 5 m² |
External surface area | 11 m² |
Layout | |
---|---|
Number of floors | 1 |
Number of rooms | 3 (of which 2 bedrooms) |
Outdoors | |
---|---|
Location | Residential area Unobstructed view |
Energy consumption | |
---|---|
Energy certificate | A |
Features | |
---|---|
Bathroom facilities | Bath Shower Sink |
Has an elevator | Yes |
Garden available | Yes |
Has a storage room | Yes |